Fire Alarm Statistics | |
---|---|
Jan 202536 | Jul 20250 |
Feb 202539 | Aug 20250 |
Mar 202547 | Sep 20250 |
Apr 202537 | Oct 20250 |
May 202524 | Nov 20250 |
Jun 20250 | Dec 20250 |
ems Alarm Statistics | |
---|---|
Jan 2025111 | Jul 20250 |
Feb 202593 | Aug 20250 |
Mar 2025100 | Sep 20250 |
Apr 202578 | Oct 20250 |
May 202589 | Nov 20250 |
Jun 20250 | Dec 20250 |
year | YTD | 2024 | 2023 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|---|
Fire | 183 | 21 | 327 | 260 | 349 | 371 | 357 | 323 |
EMS | 471 | 1077 | 1174 | 762 | 996 | 922 | 1052 | 1042 |
Nature: Vehicle Fire
Address: 240 Shelton Lane
Rising Sun, MD
Nature: Medical Emergency
Location: Port Deposit, MD
Nature: Medical Emergency
Location: Port Deposit, MD
The Water Witch Fire Company is responsible for providing Fire, Rescue, and EMS coverage of the Port Deposit, Woodlawn, and Conowingo Area. Approximately 1400 citizens live within our district. The Water Witch Fire Company currently consists of three stations (See "Stations" tab for more info) that operate two engines, one truck, one tanker, one rescue engine, two brush trucks, three boats, three ambulances, and three utility vehicles. The Water Witch Fire Company takes pride in maintaining a 100 percent volunteer service, while continuing to keep true to its "Top Gun" motto referring to Water Witch EMS.